New Devices Pricelist
Prices are subjected to change and as per website at the time of dealing in store.
PRICES ARE EFFECTIVE AS OF 15/9/2023 14:00 HOURS
PRODUCT | NEW ACTIVATED |
NEW UNACTIVATED |
Apple iPhone 14 128GB (Blue) | - | $830.00 |
Apple iPhone 14 128GB (Midnight) | - | $830.00 |
Apple iPhone 14 128GB (Purple) | - | $830.00 |
Apple iPhone 14 128GB (Red) | - | $800.00 |
Apple iPhone 14 128GB (Starlight) | - | $830.00 |
Apple iPhone 14 128GB (Yellow) | - | $830.00 |
Apple iPhone 14 256GB (Blue) | - | $930.00 |
Apple iPhone 14 256GB (Midnight) | - | $930.00 |
Apple iPhone 14 256GB (Purple) | - | $930.00 |
Apple iPhone 14 256GB (Red) | - | $930.00 |
Apple iPhone 14 256GB (Starlight) | - | $930.00 |
Apple iPhone 14 512GB All Colors except Red |
- | $1,050.00 |
Apple iPhone 14 Plus 128GB (Blue) | - | $900.00 |
Apple iPhone 14 Plus 128GB (Midnight) | - | $900.00 |
Apple iPhone 14 Plus 128GB (Purple) | - | $900.00 |
Apple iPhone 14 Plus 128GB (Starlight) | - | $900.00 |
Apple iPhone 14 Plus 256GB (Blue) | - | $1,030.00 |
Apple iPhone 14 Plus 256GB (Midnight) | - | $1,030.00 |
Apple iPhone 14 Plus 256GB (Purple) | - | $1,030.00 |
Apple iPhone 14 Plus 256GB (Starlight) | - | $1,030.00 |
Apple iPhone 14 Plus 512GB All Colors except Red |
- | $1,160.00 |
Apple iPhone 14 Pro 128GB (Deep Purple) | - | $1,100.00 |
Apple iPhone 14 Pro 128GB (Gold) | - | $1,100.00 |
Apple iPhone 14 Pro 128GB (Silver) | - | $1,100.00 |
Apple iPhone 14 Pro 128GB (Space Black) | - | $1,100.00 |
Apple iPhone 14 Pro 256GB (Deep Purple) | - | $1,230.00 |
Apple iPhone 14 Pro 256GB (Gold) | - | $1,230.00 |
Apple iPhone 14 Pro 256GB (Silver) | - | $1,230.00 |
Apple iPhone 14 Pro 256GB (Space Black) | - | $1,230.00 |
Apple iPhone 14 Pro 512GB (Deep Purple) | - | $1,400.00 |
Apple iPhone 14 Pro 512GB (Gold) | - | $1,400.00 |
Apple iPhone 14 Pro 512GB (Silver) | - | $1,400.00 |
Apple iPhone 14 Pro 512GB (Space Black) | - | $1,400.00 |
Apple iPhone 14 Pro 1TB (Deep Purple) | - | $1,530.00 |
Apple iPhone 14 Pro 1TB (Other Colors) Prefer Black |
- | $1,530.00 |
Apple iPhone 14 Pro Max 128GB (Deep Purple) | - | $1,200.00 |
Apple iPhone 14 Pro Max 128GB (Gold) | - | $1,200.00 |
Apple iPhone 14 Pro Max 128GB (Silver) | - | $1,200.00 |
Apple iPhone 14 Pro Max 128GB (Space Black) | - | $1,200.00 |
Apple iPhone 14 Pro Max 256GB (Deep Purple) | - | $1,320.00 |
Apple iPhone 14 Pro Max 256GB (Gold) | - | $1,320.00 |
Apple iPhone 14 Pro Max 256GB (Silver) | - | $1,320.00 |
Apple iPhone 14 Pro Max 256GB (Space Black) | - | $1,320.00 |
Apple iPhone 14 Pro Max 512GB (Deep Purple) | - | $1,480.00 |
Apple iPhone 14 Pro Max 512GB (Gold) | - | $1,480.00 |
Apple iPhone 14 Pro Max 512GB (Silver) | - | $1,480.00 |
Apple iPhone 14 Pro Max 512GB (Space Black) | - | $1,480.00 |
Apple iPhone 14 Pro Max 1TB (Deep Purple) | - | $1,600.00 |
Apple iPhone 14 Pro Max 1TB (Other Colors) Prefer Black , (other colors lesser) |
- | $1,600.00 |
Apple Watch Series 8 (41mm) GPS | - | $220.00 |
Apple Watch Series 8 (45mm) GPS | - | $300.00 |
Apple Watch Series 8 (45mm) Cellular
No Black.
|
- | $370.00 |
Apple Watch Ultra (49mm) Cellular
|
- | $820.00 |
Apple AirPods 3 with MagSafe Charging Case Non-activated only. |
- | $100.00 |
Apple AirPods Pro with MagSafe Charging Case (2nd Generation)
Non-activated only
|
- | $200.00 |
Apple iPad 10th Gen 10.9 (2022) 64GB WiFi | - | $420.00 |
Apple iPad 10th Gen 10.9 (2022) 64GB Cellular | - | $560.00 |
Apple iPad 10th Gen 10.9 (2022) 256GB WiFi | - | $600.00 |
Apple iPad 10th Gen 10.9 (2022) 256GB Cellular | - | $790.00 |
Apple iPad 9th Gen 10.2 (2021) 64GB WiFi | - | $220.00 |
Apple iPad 9th Gen 10.2 (2021) 256GB WiFi | - | $350.00 |
Apple iPad Air 5th Gen (2022) 10.9 256GB Cellular | - | $800.00 |
Apple iPad Air 5th Gen (2022) 10.9 256GB WiFi | - | $680.00 |
Apple iPad Air 5th Gen (2022) 10.9 64GB Cellular | - | $600.00 |
Apple iPad Air 5th Gen (2022) 10.9 64GB WiFi | - | $550.00 |
Apple iPad mini 6 64GB Cellular | - | $610.00 |
Apple iPad mini 6 64GB WIFI | - | $460.00 |
Apple iPad mini 6 256GB Cellular | - | $760.00 |
Apple iPad mini 6 256GB WIFI | - | $630.00 |
Apple iPad Pro 11" 4th Gen (2022) 128GB Cellular | - | $1,050.00 |
Apple iPad Pro 11" 4th Gen (2022) 128GB WiFi | - | $850.00 |
Apple iPad Pro 11" 4th Gen (2022) 256GB Cellular | - | $1,200.00 |
Apple iPad Pro 11" 4th Gen (2022) 256GB WiFi | - | $1,000.00 |
Apple iPad Pro 12.9" 6th Gen (2022) 128GB Cellular | - | $1,150.00 |
Apple iPad Pro 12.9" 6th Gen (2022) 128GB WiFi | - | $1,000.00 |
Apple iPad Pro 12.9" 6th Gen (2022) 256GB Cellular | - | $1,300.00 |
Apple iPad Pro 12.9" 6th Gen (2022) 256GB WiFi | - | $1,150.00 |
Apple iPad Pro 12.9" 6th Gen (2022) 512GB Cellular | - | $1,500.00 |
Apple iPad Pro 12.9" 6th Gen (2022) 512GB WiFi | - | $1,350.00 |
Oppo Find N2 Flip 5G (8/256GB)
Prefer Purple. Sealed & With authorize receipt. other colors less $10
|
- | $900.00 |
Oppo Reno 10 Pro 5G (12/256GB)
All Colors.
|
- | $530.00 |
Oppo Reno 10 Pro+ 5G (12/256GB)
All Colors.
|
- | $630.00 |
Oppo Reno 8 Pro 5G (12/256GB)
All Colors.
|
- | $400.00 |
Oppo Reno 8T 5G (8/256GB)
|
- | $300.00 |
Samsung Galaxy A14 5G (6/128GB) | $100.00 | $120.00 |
Samsung Galaxy A23 5G (128GB/8GB) All Colors. |
$160.00 | $180.00 |
Samsung Galaxy A34 5G (8/128GB) | $180.00 | $200.00 |
Samsung Galaxy A54 5G (128GB/8GB) All Colors. |
$270.00 | $280.00 |
Samsung Galaxy A54 5G (256GB/8GB) All Colors. |
$310.00 | $320.00 |
Samsung Galaxy S23 5G (128GB) | $650.00 | $680.00 |
Samsung Galaxy S23 5G (256GB) | $800.00 | $820.00 |
Samsung Galaxy S23 Ultra 5G (256GB)
Prefer Green/Black , (other colors less $10)
|
$910.00 | $930.00 |
Samsung Galaxy S23 Ultra 5G (512GB)
Prefer Cream, (other colors less $10)
|
$1,250.00 | $1,270.00 |
Samsung Galaxy S23 Ultra 5G (1TB) | $1,380.00 | $1,400.00 |
Samsung Galaxy S23+ 5G (256GB) | $850.00 | $870.00 |
Samsung Galaxy S23+ 5G (512GB) | $980.00 | $1,000.00 |
Samsung Galaxy Z Flip 5 5G (256GB) | - | $900.00 |
Samsung Galaxy Z Flip 5 5G (512GB)
Prefer Cream & Lavender. Others less $30
|
$1,030.00 | $1,060.00 |
Samsung Galaxy Z Fold 5 5G (512GB) | $1,600.00 | $1,630.00 |
Samsung Tab A7 Lite LTE (64GB) | - | $100.00 |
Samsung Tab A8 10.5" WiFi (64GB) | - | $200.00 |
Samsung Tab A8 10.5" LTE (64GB) | - | $300.00 |