New Devices Pricelist
Prices are subjected to change and as per website at the time of dealing in store.
PRICES ARE EFFECTIVE AS OF 22/12/2022 11:20 HOURS
PRODUCT | NEW ACTIVATED |
NEW UNACTIVATED |
Apple iPhone 14 128GB (Blue) | $950.00 | $1,050.00 |
Apple iPhone 14 128GB (Midnight) | $940.00 | $1,050.00 |
Apple iPhone 14 128GB (Purple) | $950.00 | $1,050.00 |
Apple iPhone 14 128GB (Red) | - | $990.00 |
Apple iPhone 14 128GB (Starlight) | $950.00 | $1,050.00 |
Apple iPhone 14 256GB (Blue) | $1,060.00 | $1,160.00 |
Apple iPhone 14 256GB (Midnight) | $1,040.00 | $1,140.00 |
Apple iPhone 14 256GB (Purple) | $1,060.00 | $1,160.00 |
Apple iPhone 14 256GB (Red) | - | $1,090.00 |
Apple iPhone 14 256GB (Starlight) | $1,090.00 | $1,160.00 |
Apple iPhone 14 512GB All Colors except Red |
- | $1,250.00 |
Apple iPhone 14 Plus 128GB (Blue) | - | $1,160.00 |
Apple iPhone 14 Plus 128GB (Midnight) | - | $1,160.00 |
Apple iPhone 14 Plus 128GB (Purple) | - | $1,140.00 |
Apple iPhone 14 Plus 128GB (Starlight) | - | $1,140.00 |
Apple iPhone 14 Plus 256GB (Blue) | - | $1,270.00 |
Apple iPhone 14 Plus 256GB (Midnight) | - | $1,270.00 |
Apple iPhone 14 Plus 256GB (Purple) | - | $1,270.00 |
Apple iPhone 14 Plus 256GB (Starlight) | - | $1,270.00 |
Apple iPhone 14 Plus 512GB All Colors except Red |
- | $1,440.00 |
Apple iPhone 14 Pro 128GB (Deep Purple) | $1,390.00 | $1,470.00 |
Apple iPhone 14 Pro 128GB (Gold) | $1,360.00 | $1,440.00 |
Apple iPhone 14 Pro 128GB (Silver) | - | $1,440.00 |
Apple iPhone 14 Pro 128GB (Space Black) | $1,390.00 | $1,470.00 |
Apple iPhone 14 Pro 256GB (Deep Purple) | $1,570.00 | $1,670.00 |
Apple iPhone 14 Pro 256GB (Gold) | $1,540.00 | $1,620.00 |
Apple iPhone 14 Pro 256GB (Silver) | - | $1,600.00 |
Apple iPhone 14 Pro 256GB (Space Black) | $1,560.00 | $1,650.00 |
Apple iPhone 14 Pro 512GB (Deep Purple) | $1,800.00 | $1,900.00 |
Apple iPhone 14 Pro 512GB (Gold) | - | $1,840.00 |
Apple iPhone 14 Pro 512GB (Silver) | - | $1,770.00 |
Apple iPhone 14 Pro 512GB (Space Black) | $1,770.00 | $1,890.00 |
Apple iPhone 14 Pro 1TB (Deep Purple) | - | $1,960.00 |
Apple iPhone 14 Pro 1TB (Other Colors) Prefer Black |
- | $1,940.00 |
Apple iPhone 14 Pro Max 128GB (Deep Purple) | $1,590.00 | $1,680.00 |
Apple iPhone 14 Pro Max 128GB (Gold) | $1,500.00 | $1,600.00 |
Apple iPhone 14 Pro Max 128GB (Silver) | - | $1,600.00 |
Apple iPhone 14 Pro Max 128GB (Space Black) | $1,560.00 | $1,650.00 |
Apple iPhone 14 Pro Max 256GB (Deep Purple) | $1,790.00 | $1,890.00 |
Apple iPhone 14 Pro Max 256GB (Gold) | $1,710.00 | $1,810.00 |
Apple iPhone 14 Pro Max 256GB (Silver) | - | $1,810.00 |
Apple iPhone 14 Pro Max 256GB (Space Black) | $1,760.00 | $1,850.00 |
Apple iPhone 14 Pro Max 512GB (Deep Purple) | $2,120.00 | $2,200.00 |
Apple iPhone 14 Pro Max 512GB (Gold) | - | $2,070.00 |
Apple iPhone 14 Pro Max 512GB (Silver) | - | $2,020.00 |
Apple iPhone 14 Pro Max 512GB (Space Black) | $2,040.00 | $2,160.00 |
Apple iPhone 14 Pro Max 1TB (Deep Purple) | - | $2,370.00 |
Apple iPhone 14 Pro Max 1TB (Other Colors) Prefer Black , (other colors lesser) |
- | $2,260.00 |
Apple iPhone 13 mini 128GB | - | $700.00 |
Apple iPhone 13 mini 256GB | - | $770.00 |
Apple iPhone 13 128GB | - | $840.00 |
Apple iPhone 13 256GB | - | $940.00 |
Apple iPhone 13 Pro 128GB | - | $1,140.00 |
Apple iPhone 13 Pro 256GB | - | $1,240.00 |
Apple iPhone 13 Pro Max 128GB | - | $1,250.00 |
Apple iPhone 13 Pro Max 256GB | - | $1,400.00 |
Apple iPhone 13 Pro Max 512GB | - | $1,550.00 |
Apple AirPods 3 with MagSafe Charging Case Non-activated only. |
- | $130.00 |
Apple AirPods Pro (2nd Generation) Non-activated only. |
- | $215.00 |
Apple iPad 10th Gen 10.9 (2022) 64GB WiFi | - | $490.00 |
Apple iPad 10th Gen 10.9 (2022) 64GB Cellular | - | $690.00 |
Apple iPad 10th Gen 10.9 (2022) 256GB WiFi | - | $690.00 |
Apple iPad 10th Gen 10.9 (2022) 256GB Cellular | - | $920.00 |
Apple iPad 9th Gen 10.2 (2021) 64GB Cellular | - | $460.00 |
Apple iPad 9th Gen 10.2 (2021) 64GB WiFi | - | $310.00 |
Apple iPad 9th Gen 10.2 (2021) 256GB Cellular | - | $590.00 |
Apple iPad 9th Gen 10.2 (2021) 256GB WiFi | - | $470.00 |
Apple iPad Air 5th Gen (2022) 10.9 256GB Cellular | - | $890.00 |
Apple iPad Air 5th Gen (2022) 10.9 256GB WiFi | - | $790.00 |
Apple iPad Air 5th Gen (2022) 10.9 64GB Cellular | - | $690.00 |
Apple iPad Air 5th Gen (2022) 10.9 64GB WiFi | - | $620.00 |
Apple iPad mini 6 64GB Cellular | - | $660.00 |
Apple iPad mini 6 64GB WIFI | - | $500.00 |
Apple iPad mini 6 256GB Cellular | - | $800.00 |
Apple iPad mini 6 256GB WIFI | - | $660.00 |
Apple iPhone SE 2022 64GB All colors except red |
- | $440.00 |
Apple iPhone SE 2022 128GB All colors except red |
- | $520.00 |
Apple iPhone SE 2022 256GB All colors. |
- | $590.00 |
Oppo Find X3 Pro 5G (12/256GB) All Colors. |
- | $540.00 |
Oppo Find X5 Pro (12/256GB) With all Freebies |
- | $940.00 |
Oppo Reno8 5G 8/256GB All Colors. |
- | $520.00 |
Oppo Reno8 Pro 5G 12/256GB All Colors. |
- | $760.00 |
Samsung Galaxy A22 5G (128GB/6GB) All Colors. |
$170.00 | $180.00 |
Samsung Galaxy A23 5G (128GB/8GB) All Colors. |
$240.00 | $250.00 |
Samsung Galaxy A33 5G (128GB/8GB) All Colors. |
$280.00 | $290.00 |
Samsung Galaxy A53 5G (128GB/8GB) All Colors. |
$360.00 | $380.00 |
Samsung Galaxy A53 5G (256GB/8GB) All Colors. |
- | $410.00 |
Samsung Galaxy A73 5G (128GB/8GB) All Colors. |
- | $470.00 |
Samsung Galaxy A73 5G (256GB/8GB) Prefer Black and white |
- | $560.00 |
Samsung Galaxy S21 FE 5G 256GB | - | $630.00 |
Samsung Galaxy S22 5G 128GB All Colors. |
$690.00 | $740.00 |
Samsung Galaxy S22 5G 256GB All Colors. |
$790.00 | $840.00 |
Samsung Galaxy S22 Ultra 5G 256GB All Colors. |
$1,140.00 | $1,170.00 |
Samsung Galaxy S22 Ultra 5G 512GB All Colors. |
$1,350.00 | $1,370.00 |
Samsung Galaxy S22+ 5G 128GB All Colors. |
$840.00 | $870.00 |
Samsung Galaxy S22+ 5G 256GB All Colors. |
$960.00 | $980.00 |
Samsung Galaxy Z Flip 4 5G (128GB) | - | $930.00 |
Samsung Galaxy Z Flip 4 5G (256GB) Prefer Purple, (Other Colors less $10) |
- | $1,030.00 |
Samsung Galaxy Z Flip 4 5G (512GB) | - | $1,200.00 |
Samsung Galaxy Z Fold 4 5G (256GB) All Colors. |
- | $1,560.00 |
Samsung Galaxy Z Fold 4 5G (512GB) All Colors. |
- | $1,760.00 |
Samsung Tab A7 Lite LTE 64GB | - | $170.00 |
Samsung Tab A8 10.5" 64GB LTE | - | $290.00 |
Samsung Tab A8 10.5" 64GB WiFi | - | $230.00 |
Samsung Tab S8 256GB 5G | - | $860.00 |
Samsung Tab S8 256GB WiFi | - | $720.00 |
Samsung Tab S8 Ultra 256GB 5G including Keyboard |
- | $1,590.00 |
Samsung Tab S8+ 256GB 5G | - | $920.00 |
Samsung Tab S8+ 256GB WiFi | - | $820.00 |